ICPC North America Qualifier 2015
Teams
Name | Team Members | Competing at site | ICPC eligible | ||
---|---|---|---|---|---|
|
|
Steven Moreland - Coach | Steven Moreland | ||
|
|
Joey Woodson - Coach | Joey Woodson | ||
|
|
Howard Cheng - Coach | Howard Cheng | ||
|
|
Bowen Yu - Coach | Bowen Yu | ||
|
|
Darko Aleksic - Coach | Darko Aleksic | ||
|
|
Cornell Jedi | Arturo Hernandez Jr, Nam Phan, Alex Wolf | North Central NA Site | |
|
|
Cornell Empire | Cameron Seebach, Thomas Robison, Akash Surti | North Central NA Site | |
|
|
SFU01 | Jeremy Hartman | Pacific Northwest Site | |
|
|
SFU02 | Elliot Barer | Pacific Northwest Site | |
|
|
SFU03 | Hao Zhuang | Pacific Northwest Site | |
|
|
SFU04 | Mehran Khodabandeh | Pacific Northwest Site | |
|
|
SFU05 | Seyyed Aliasghar Hosseini | Pacific Northwest Site | |
|
|
SFU06 | Hanhan Wu | Pacific Northwest Site | |
|
|
SFU07 | Nolan Martin | Pacific Northwest Site | |
|
|
SFU08 | Eric Sund | Pacific Northwest Site | |
|
|
SFU09 | Yi Jiang | Pacific Northwest Site | |
|
|
SFU10 | Mitchel Eppich | Pacific Northwest Site | |
|
|
Hai World | Hai Viet Duong | ICPC Ineligible Site | |
|
|
SFU11 | Steven Wu | Pacific Northwest Site | |
|
|
SFU12 | Sajjad Gholami | Pacific Northwest Site | |
|
|
SFU13 | Kaiyuan Li | Pacific Northwest Site | |
|
|
SFU14 | Steven Timotius | Pacific Northwest Site | |
|
|
SFU15 | Ross Churchley | Pacific Northwest Site | |
|
|
SFU16 | Vishal Vijayvargiya | Pacific Northwest Site | |
|
|
SFU17 | Andrei Vacariu | Pacific Northwest Site | |
|
|
SFU18 | Jason Saadatmand | Pacific Northwest Site | |
|
|
SFU19 | Avery Laird | Pacific Northwest Site | |
|
|
SFU20 | Site Li | Pacific Northwest Site | |
|
|
SFU21 | Yang Yang | Pacific Northwest Site | |
|
|
Sufficiently Advanced Tech | Nikolas Anderson, Mihai Andreescu, Scott Shi | Mid-Central USA Site | |
|
|
Null Pointer Redemption | Austin Byers, Geoff Ramseyer, Noah Krim | Mid-Central USA Site | |
|
|
Engineering Department | Victor Wang, Bharat Chandar, Frederick Vu | Mid-Central USA Site | |
|
|
!!Foobar | Jacob Burroughs, Victor Jiao, Daniel Parker | Mid-Central USA Site | |
|
|
Chengguang Gong | Chengguang Gong | Mid-Central USA Site | |
|
|
SFU27 | Perry Tan | Pacific Northwest Site | |
|
|
SFU28 | Ao Li | Pacific Northwest Site | |
|
|
SFU29 | Yuhe Lu | Pacific Northwest Site | |
|
|
SFU30 | Ehsan Haghshenas | Pacific Northwest Site | |
|
|
haotianw | Haotian Wang | East Central NA Site | |
|
|
SbuRockers | ShahZeb Patel, Aadarsh Jajodia | Greater NY Site | |
|
|
Sesha | Sesha Keerthi Kopparthi | East Central NA Site | |
|
|
Ali | Ali N Salman | East Central NA Site | |
|
|
#000084 | Thomas Wassum, Leland Lopez, Lawrence Ruffin | Pacific Northwest Site | |
|
|
Chandra | Chandra Kanth Nadella | East Central NA Site | |
|
|
gatech9 | Richard Peng | Southeast USA Site | |
|
|
SFU31 | You Luo | Pacific Northwest Site | |
|
|
SFU32 | Tien Vu | Pacific Northwest Site | |
|
|
SFU33 | Raymond Huang | Pacific Northwest Site | |
|
|
SFU34 | Junru Tao | Pacific Northwest Site | |
|
|
SFU35 | Jeremy Ni | Pacific Northwest Site | |
|
|
SFU36 | Lily Li | Pacific Northwest Site | |
|
|
SFU37 | Armour Guo | Pacific Northwest Site | |
|
|
SFU38 | Lief Swanson | Pacific Northwest Site | |
|
|
ubc23 | UBC BL | Pacific Northwest Site | |
|
|
SFU40 | Gurinder Hans | Pacific Northwest Site | |
|
|
SFU41 | Manshant Singh Kohli | Pacific Northwest Site | |
|
|
SFU42 | Jonathan Loewen | Pacific Northwest Site | |
|
|
SFU45 | SFU FortyFive | Pacific Northwest Site | |
|
|
SFU46 | SFU FortySix | Pacific Northwest Site | |
|
|
SFU47 | SFU FortySeven | Pacific Northwest Site | |
|
|
SFU48 | SFU FortyEight | Pacific Northwest Site | |
|
|
SFU49 | SFU FortyNine | Pacific Northwest Site | |
|
|
SFU50 | SFU Fifty | Pacific Northwest Site | |
|
|
MVNU Green | Cameron Davidson, Chandler Strouse, Chase Tennant | East Central NA Site | |
|
|
Morehouse 7 | Josuel Musambaghani, Franck Nijimbere | Southeast USA Site | |
|
|
NinjaMaster | Minjia Zhang | East Central NA Site | |
|
|
Edward | Edward Afundoh | East Central NA Site | |
|
|
ubc27 | UBC BH | Pacific Northwest Site | |
|
|
Bhavyatulasi | Bhavyatulasi Shyamala | East Central NA Site | |
|
|
NCSU Student 16 | Nishant Rodrigues | Mid-Atlantic USA Site | |
|
|
Cream | Thijs Benschop, Jonathan Wegener, Seth Kirby | East Central NA Site | |
|
|
Crimson | Juan Zapata, Ben Brattain, Paul Logan, Brandon Peavler | East Central NA Site | |
|
|
RedRams | Mallek Kanan, Dillon Perry, Brian Cedillo | Mid-Atlantic USA Site | |
|
|
team31 | Xusheng Zhang | Mid-Central USA Site | |
|
|
team32 | Xiang Li | Mid-Central USA Site | |
|
|
team33 | Joshua Wu | Mid-Central USA Site | |
|
|
team34 | Jie Lv | Mid-Central USA Site | |
|
|
team35 | Lan Dao | Mid-Central USA Site | |
|
|
team36 | Mrinaal Mittal | Mid-Central USA Site | |
|
|
team37 | Matthew Worley | Mid-Central USA Site | |
|
|
team38 | Artem Pavlichenko | Mid-Central USA Site | |
|
|
team39 | Yan Zhan | Mid-Central USA Site | |
|
|
team40 | Ziao Chen, Ziao Chen | Mid-Central USA Site | |
|
|
team41 | Duc Hieu Pham | Mid-Central USA Site | |
|
|
team42 | James Chen | Mid-Central USA Site | |
|
|
team43 | Joey Bloom | Mid-Central USA Site | |
|
|
team44 | Lily Zahn | Mid-Central USA Site | |
|
|
team45 | Shiv Verma | Mid-Central USA Site | |
|
|
team46 | Animesh Tripathi | Mid-Central USA Site | |
|
|
team47 | Rajgopal Vardharajan | Mid-Central USA Site | |
|
|
team48 | Yicheng Gong | Mid-Central USA Site | |
|
|
team49 | Zonglin Li | Mid-Central USA Site | |
|
|
team50 | Mike Andruska | Mid-Central USA Site | |
|
|
NYU Red | Zeleng Zhuang, Lingsong Zeng, Ziyi Tang | Greater NY Site | |
|
|
ubc11 | Hidden User | Pacific Northwest Site | |
|
|
ubc12 | Hidden User | Pacific Northwest Site | |
|
|
NYU Green | Ashwin Ravishankar, Swena Gupta | Greater NY Site | |
|
|
ubc14 | Hidden User | Pacific Northwest Site | |
|
|
ubc15 | Hidden User | Pacific Northwest Site | |
|
|
ubc16 | UBC AH | Pacific Northwest Site | |
|
|
ubc17 | Hidden User | Pacific Northwest Site | |
|
|
ubc18 | Hidden User | Pacific Northwest Site | |
|
|
NYU Blue | Ruichao Yuan, Che Wang, Jack B. Du | Greater NY Site | |
|
|
ubc20 | UBC BP | Pacific Northwest Site | |
|
|
boiled_beans | Shridhar Ramachandran, Kiran Maddipati, Gaganjit Singh | East Central NA Site | |
|
|
Glaske | Hannah Brown | South Central USA Site | |
|
|
PU Violet | Amitesh Datta, Barak Nehoran, Maryam Bahrani | Greater NY Site | |
|
|
Team Impatient Banana | Christopher Palmer, Joseph Duncko, Jenniffer Estrada | East Central NA Site | |
|
|
And yet it compiles | Zack While, Andrew Morgan, Tyler Hovanec | East Central NA Site | |
|
|
Husky1 | Kevin Pratt | Northeast North America Site | |
|
|
Husky2 | Tyler Daddio | Northeast North America Site | |
|
|
Husky3 | Alexander Prindle | Northeast North America Site | |
|
|
Husky4 | Nupur Jain | Northeast North America Site | |
|
|
Husky5 | Paramik Dasgupta | Northeast North America Site | |
|
|
Husky6 | Russell Bentley | Northeast North America Site | |
|
|
VWC1 | Paulmichael Youngmills | Mid-Atlantic USA Site | |
|
|
VWC2 | Victoria Laughlin, Connor Hicks | Mid-Atlantic USA Site | |
|
|
VWC3 | Brian Hanna-Sauro, Thomas Simmons | Mid-Atlantic USA Site | |
|
|
SFU23 | Phillip Wong | Pacific Northwest Site | |
|
|
Howe | Jacob Swehla | South Central USA Site | |
|
|
ubc41 | UBC AS | Pacific Northwest Site | |
|
|
SFU24 | Nima Boscarino | Pacific Northwest Site | |
|
|
stanford03 | Eric Yu | Pacific Northwest Site | |
|
|
cvwang | Charles Wang | East Central NA Site | |
|
|
cwfenner | Curtis Fenner | East Central NA Site | |
|
|
SFU25 | Rohit Ranjan | Pacific Northwest Site | |
|
|
bedeen | Deen Adzemovic | East Central NA Site | |
|
|
dharapa | Dhara Patel | East Central NA Site | |
|
|
biange | Ge Bian | East Central NA Site | |
|
|
hazh | Han Zhang | East Central NA Site | |
|
|
harshayp | Harshavardhan Patankar | East Central NA Site | |
|
|
SFU26 | Cary Wang | Pacific Northwest Site | |
|
|
msg555 | Mark Gordon | East Central NA Site | |
|
|
Rick | Scott Linder, Cade Gillem | North Central NA Site | |
|
|
Morty | James Jenkins, Charles Larson, Colin MacCreery | North Central NA Site | |
|
|
gatech10 | Currell Berry | Southeast USA Site | |
|
|
floppy falafels | Bel LaPointe, Joanna Fass, Michaela Mucha | Mid-Atlantic USA Site | |
|
|
team01 | Aahan Agrawal | Mid-Central USA Site | |
|
|
team02 | Arthur Li | Mid-Central USA Site | |
|
|
team03 | Olzhas Alipov | Mid-Central USA Site | |
|
|
team04 | Arshdeep Sabharwal | Mid-Central USA Site | |
|
|
team05 | Akashdeep Deb | Mid-Central USA Site | |
|
|
team06 | Yan Han | Mid-Central USA Site | |
|
|
team07 | Daeyun Shin | Mid-Central USA Site | |
|
|
team08 | Yewen Fan | Mid-Central USA Site | |
|
|
team09 | Funing Xu | Mid-Central USA Site | |
|
|
team10 | Guiping Xie | Mid-Central USA Site | |
|
|
team11 | Haozhen Ding | Mid-Central USA Site | |
|
|
team12 | David Chen | Mid-Central USA Site | |
|
|
team13 | Hidden User | Mid-Central USA Site | |
|
|
team14 | Yuta Inoue | Mid-Central USA Site | |
|
|
team15 | Yuting Zhang | Mid-Central USA Site | |
|
|
team16 | Andrey Zaytsev | Mid-Central USA Site | |
|
|
team17 | Zheyi Zhu | Mid-Central USA Site | |
|
|
team18 | Jeongseok Son | Mid-Central USA Site | |
|
|
team19 | Nicholas Lu | Mid-Central USA Site | |
|
|
team20 | Phillip Shih | Mid-Central USA Site | |
|
|
team21 | Vivek Ramadoss | Mid-Central USA Site | |
|
|
team22 | Rishi Jatia | Mid-Central USA Site | |
|
|
team23 | Ryan Wolfe | Mid-Central USA Site | |
|
|
team24 | Ryan Jian | Mid-Central USA Site | |
|
|
team25 | Shivam Gupta | Mid-Central USA Site | |
|
|
Kerry Li | Kerry Li | Mid-Central USA Site | |
|
|
Aaron Graubert | Aaron Graubert | Mid-Central USA Site | |
|
|
Pengning Chao | Pengning Chao | Mid-Central USA Site | |
|
|
team29 | Harshay Shah | Mid-Central USA Site | |
|
|
team30 | Xin Gao | Mid-Central USA Site | |
|
|
David Ayeke | David Ayeke | Mid-Central USA Site | |
|
|
Zachary Glick | Zach Glick | Mid-Central USA Site | |
|
|
Audrey Cole | Audrey Cole | Mid-Central USA Site | |
|
|
Justin Finkel | Justin Finkel | Mid-Central USA Site | |
|
|
Shane Carr | Shane Carr | Mid-Central USA Site | |
|
|
Roger Iyengar | Roger Iyengar | Mid-Central USA Site | |
|
|
Daniel Mangum | Daniel Mangum | Mid-Central USA Site | |
|
|
Zimu Wang | Zimu Wang | Mid-Central USA Site | |
|
|
Elie Mafolo | Elie Mafolo | Mid-Central USA Site | |
|
|
Kiran Cherukuri | Kiran Cherukuri | Mid-Central USA Site | |
|
|
Ricky | apolinar ortega, Hidden User, Moses Troyer | North Central NA Site | |
|
|
Aaron Handleman | Aaron Handleman | Mid-Central USA Site | |
|
|
Elenore Bastian | Elenore Bastian | Mid-Central USA Site | |
|
|
Elizabeth Halper | Elizabeth Halper | Mid-Central USA Site | |
|
|
Shilai Lu | Shilai Lu | Mid-Central USA Site | |
|
|
Grace Egbo | Grace Egbo | Mid-Central USA Site | |
|
|
Ming Cheng | Ming Cheng | Mid-Central USA Site | |
|
|
Elliott Battle | Elliott Battle | Mid-Central USA Site | |
|
|
Zuohan Xiahou | Zuohan Xiahou | Mid-Central USA Site | |
|
|
Carlos Gonzalez | Carlos Gonzalez | Mid-Central USA Site | |
|
|
Benjamin Zev | Benjamin Zev | Mid-Central USA Site | |
|
|
Nicola Pedretti | Nicola Pedretti | Mid-Central USA Site | |
|
|
Angelica Tao Zhu | Angelica Tao Zhu | Mid-Central USA Site | |
|
|
Tyler Reeves | Tyler Reeves | Mid-Central USA Site | |
|
|
Weijian Wang | Weijan Wang | Mid-Central USA Site | |
|
|
Daniel Politte | Daniel Politte | Mid-Central USA Site | |
|
|
Benjamin Roberts | Benjamin Roberts | Mid-Central USA Site | |
|
|
JooHee Lee | JooHee Lee | Mid-Central USA Site | |
|
|
USU3 | Samuel Bhushan, Kyle Finlinson, Myles Putnam | Rocky Mountain Site | |
|
|
USU4 | Guilhem Marsy | Rocky Mountain Site | |
|
|
Extra 1 | Wustl Icpc | Mid-Central USA Site | |
|
|
Extra 2 | Wustl Icpc | Mid-Central USA Site | |
|
|
Extra 3 | Wustl Icpc | Mid-Central USA Site | |
|
|
Extra 4 | Wustl Icpc | Mid-Central USA Site | |
|
|
Extra 5 | Wustl Icpc | Mid-Central USA Site | |
|
|
Extra 6 | Wustl Icpc | Mid-Central USA Site | |
|
|
W&J Team 3 | James Gralka | East Central NA Site | |
|
|
Ohio 1 | Charlie Murphy | East Central NA Site | |
|
|
Ohio 2 | Logan Leland | East Central NA Site | |
|
|
Ohio 5 | Sam Merten | East Central NA Site | |
|
|
Ohio 6 | Joe Scott | East Central NA Site | |
|
|
Ohio 7 | Chad Mourning | East Central NA Site | |
|
|
Ohio 10 | Catherine Baugher | East Central NA Site | |
|
|
Team 26 | Matthew Proudfit | Mid-Central USA Site | |
|
|
CCT: The Reunion Tour | Charles Koenig, Harrison Weigel, Jeremy Archer | ICPC Ineligible Site | |
|
|
FIT-2 | Ryan Hartman, Luke Wiskowski, Andre Leone | Southeast USA Site | |
|
|
stanford_team04 | Kevin Li, Eric Xu, Jeffrey Zhang | Pacific Northwest Site | |
|
|
Ra1nWarden | Zihao Wang | ICPC Ineligible Site | |
|
|
Richard Peng | Nick Wu | Pacific Northwest Site | |
|
|
ubc21 | UBC BN | Pacific Northwest Site | |
|
|
ubc22 | UBC BM | Pacific Northwest Site | |
|
|
NYU Purple | Jingyu Deng, Jingwen Deng, Yixin Tao | Greater NY Site | |
|
|
ubc24 | UBC BI | Pacific Northwest Site | |
|
|
ubc25 | UBC BK | Pacific Northwest Site | |
|
|
ubc26 | UBC BI | Pacific Northwest Site | |
|
|
SFU39 | Bosco Noronha | Pacific Northwest Site | |
|
|
ubc28 | UBC BG | Pacific Northwest Site | |
|
|
ubc29 | UBC BF | Pacific Northwest Site | |
|
|
ubc30 | UBC BE | Pacific Northwest Site | |
|
|
ubc31 | UBC BC | Pacific Northwest Site | |
|
|
ubc32 | UBC BB | Pacific Northwest Site | |
|
|
ubc33 | UBC BA | Pacific Northwest Site | |
|
|
ubc34 | UBC AZ | Pacific Northwest Site | |
|
|
ubc35 | UBC BD | Pacific Northwest Site | |
|
|
ubc36 | UBC AY | Pacific Northwest Site | |
|
|
ubc37 | UBC AV | Pacific Northwest Site | |
|
|
ubc38 | UBC AU | Pacific Northwest Site | |
|
|
ubc39 | UBC AT | Pacific Northwest Site | |
|
|
ubc40 | UBC AT | Pacific Northwest Site | |
|
|
TTU Team 1 | Redwan Khaled, Grant Ley | Mid-Central USA Site | |
|
|
TTU Team 2 | Dylan Hall | Mid-Central USA Site | |
|
|
ubc42 | UBC AR | Pacific Northwest Site | |
|
|
ubc43 | UBC AR | Pacific Northwest Site | |
|
|
ubc44 | UBC AQ | Pacific Northwest Site | |
|
|
ubc45 | UBC AP | Pacific Northwest Site | |
|
|
ubc46 | UBC AO | Pacific Northwest Site | |
|
|
ubc47 | UBC AN | Pacific Northwest Site | |
|
|
ubc48 | UBC AM | Pacific Northwest Site | |
|
|
Polimeros | Gustavo Bitencourt, Victor Aliende da Matta, Lucas Santos | ICPC Ineligible Site | |
|
|
ubc50 | UBC AK | Pacific Northwest Site | |
|
|
KK | Kelton Karboviak | North Central NA Site | |
|
|
GJ | Garrett Johnson | North Central NA Site | |
|
|
RK | Ryan Kilbride | North Central NA Site | |
|
|
DL | Dayln Limesand | North Central NA Site | |
|
|
JP | Jay Peterson | North Central NA Site | |
|
|
BP | Brett Peterson | North Central NA Site | |
|
|
PO | Paul Omans | North Central NA Site | |
|
|
Generic 8 | Other Team | North Central NA Site | |
|
|
Generic 9 | Freshman Team | North Central NA Site | |
|
|
Jerry | Lawrence Cuneaz, Strautkalins Talivaldis, Aleksandr Dobrev | North Central NA Site | |
|
|
Gaddy | Syrus Gaddy | Mid-Atlantic USA Site | |
|
|
Feldbeine | Zeev Feldbeine, Eldar Feldbeine | Southeast USA Site | |
|
|
Sweaty Murder Squirrels | Scott Hulver, Nathan Klein, Sage Jenson | East Central NA Site | |
|
|
Ian Brennan | Ian Brennan | Mid-Atlantic USA Site | |
|
|
Tom Fuller | Tom Fuller | Mid-Atlantic USA Site | |
|
|
Huy Nguyen | Huy Nguyen | Mid-Atlantic USA Site | |
|
|
Bret Black | Bret Black | Mid-Atlantic USA Site | |
|
|
Sean Egger | Sean Egger | Mid-Atlantic USA Site | |
|
|
Dantong Zhu | Dantong Zhu | Mid-Atlantic USA Site | |
|
|
Thanh Vu | Thanh Vu | Mid-Atlantic USA Site | |
|
|
Foo | Timothy Regier, Jordan Schroeder | North Central NA Site | |
|
|
Bar | Matt Rodenberg, Yun Suk Kee | North Central NA Site | |
|
|
Baz | Zachary Preheim, Mareike Bergen | North Central NA Site | |
|
|
Team Nathan | Nathan Hill | South Central USA Site | |
|
|
Friars | Frank Grenn, Graham Cox, Elizabeth Leong, Melissa Como, Tim Corwin, Kevin Doran, Brian Zied, Nicholas Thomas | Northeast North America Site | |
|
|
isu_red | Nathan De Graaf, Zach Adams, James Talbert, Jacob Smith, Zachary Hewitt, Yuxiang Zhang | North Central NA Site | |
|
|
isu_green | Michael Onyszczak, Jacob Spoelstra, Ian Gottshall, Kyungtae Ko, Alexander Scheel, Brennyn Hawbaker | North Central NA Site | |
|
|
one | Rebecca Hunter, Andres Berejnoi Bejerano, John Hellrung | Mid-Central USA Site | |
|
|
two | Sloane Hertel, Justin Wangler, Ishwar Agarwal, Kye Hoover | Mid-Central USA Site | |
|
|
three | Zach Ball, Michael Oxendine, David Newswanger | Mid-Central USA Site | |
|
|
PSH 1 | Havard Andersen | Mid-Atlantic USA Site | |
|
|
VU Team 10 | Hoon Tae Chung | Mid-Central USA Site | |
|
|
SwatB | Shantanu Jain, Teo Gelles, Andy Lee | Mid-Atlantic USA Site | |
|
|
Denison Bugs | Bobby Craig, Cole Shaler, Haley Nugent, Achbold Tseveensuren | East Central NA Site | |
|
|
Andoni Garcia | Andoni Garcia | Mid-Central USA Site | |
|
|
Rishav | Rishav Raj | East Central NA Site | |
|
|
Chinmai | Chinmai Basavaraj | East Central NA Site | |
|
|
Siva | Siva Dharman Naidu | East Central NA Site | |
|
|
Neha | Neha Kumari | East Central NA Site | |
|
|
NYU White | Mengmei Chen, Ran Ang | Greater NY Site | |
|
|
James | James Conners | East Central NA Site | |
|
|
Pranay | Hidden User | East Central NA Site | |
|
|
Chithkala | Chithkala Basavaraj | East Central NA Site | |
|
|
Hoya Haxa | Jordan King, Kevin Tian, Taylor Wan | Mid-Atlantic USA Site | |
|
|
CRBB-10738 | Brendan Burgess, Christian Rentsman | Northeast North America Site | |
|
|
Cougars | Colin Tan, Samuel Schlesinger | Northeast North America Site | |
|
|
Charlie Wu | Charlie Wu | Mid-Central USA Site | |
|
|
Gorlok2 | Joshua Gerber, Matthew Kriegel, Elie Regev | Mid-Central USA Site | |
|
|
Sharath | Sharath Chandra Raini | East Central NA Site | |
|
|
Green | Marco Versellie, Alec Hitchiner, Joshua Rule | North Central NA Site | |
|
|
Razzmatazz | Mitch Davis, Christopher Wilkerson, John Thomas | North Central NA Site | |
|
|
Gorlok | Paul Derrien, Jennifer Deutschmann, Matthew Schupack | Mid-Central USA Site | |
|
|
PSH 3 | Brandon Davis, Clarence Lashier | Mid-Atlantic USA Site | |
|
|
1 | John Talmage | South Central USA Site | |
|
|
2 | Abi Sislo | South Central USA Site | |
|
|
3 | Allen Marshall | South Central USA Site | |
|
|
4 | Brent Marcoux | South Central USA Site | |
|
|
5 | Chad Crawford | South Central USA Site | |
|
|
6 | Charles Giessen | South Central USA Site | |
|
|
7 | Ian Riley | South Central USA Site | |
|
|
8 | Katy Nichols | South Central USA Site | |
|
|
9 | Lucas Gallo | South Central USA Site | |
|
|
10 | Nate Beckemeyer | South Central USA Site | |
|
|
Random Ramblers | Edward Eastwood, Salomon Smeke, Laurynas Kalesinskas, Robert David Hernandez, Brian Gathright | Mid-Central USA Site | |
|
|
12 | Sam Beckmann | South Central USA Site | |
|
|
13 | Jon Bolin | South Central USA Site | |
|
|
14 | Matthew Hruz | South Central USA Site | |
|
|
Dragons | Josh Kilmer, Pablo Escarcega, Sandeep Singh | Mid-Central USA Site | |
|
|
Flames | Prateek Garg, Sandeepkumar Anilkumar, Edmond Zalenski | Mid-Central USA Site | |
|
|
Sparks | Anthony Gonzalez | Mid-Central USA Site | |
|
|
UNCC One | Ryan Carpenter | Mid-Atlantic USA Site | |
|
|
UNCC Two | Michael Pedersen | Mid-Atlantic USA Site | |
|
|
UNCC Three | Matthew Abercrombie | Mid-Atlantic USA Site | |
|
|
UNCC Four | Michael Ciociola | Mid-Atlantic USA Site | |
|
|
UNCC Five | Nicholas Breaton | Mid-Atlantic USA Site | |
|
|
Extra Team | Jeff Kinne | East Central NA Site | |
|
|
UNCC Seven | RJ Duane | Mid-Atlantic USA Site | |
|
|
UNCC Eight | Taylor Parizo | Mid-Atlantic USA Site | |
|
|
UNCC Nine | Austin Beeler | Mid-Atlantic USA Site | |
|
|
UNCC Ten | Daniel Gruszczynski | Mid-Atlantic USA Site | |
|
|
Goucher 1 | Sam Levin, Alex Doccolo | Mid-Atlantic USA Site | |
|
|
2015_team_engel | Justin Engel | Mid-Atlantic USA Site | |
|
|
2015_team_noah | Eric Zielinski, Michael Geitz, Noah Riggenbach | Mid-Atlantic USA Site | |
|
|
2015_team_gnall | Joe Gnall | Mid-Atlantic USA Site | |
|
|
2015_team_lind | Craig Lind | Mid-Atlantic USA Site | |
|
|
2015_team_gartland | Matt Gartland, Aaron Deak | Mid-Atlantic USA Site | |
|
|
2015_team_lear | Ken Lear | Mid-Atlantic USA Site | |
|
|
gatech11 | Jackson Hall | Southeast USA Site | |
|
|
MiddleEndian | Davin Chia, Tim Crocker, Shrif Nada, Matei Epure, Forrest Wallace, Henry Swaffield, Gordon Nickerson, Ben Brown, Peter Wang, Andrea Narciso | Northeast North America Site | |
|
|
2015_team_luiz | Luiz Renato Valadão Madoreira | Mid-Atlantic USA Site | |
|
|
Stephen Sherrard | Stephen Sherrard | Mid-Atlantic USA Site | |
|
|
JMU2 | Tyhurst Andrea, Chuchi Soriano, Nicole Maguire | Mid-Atlantic USA Site | |
|
|
gatech12 | Demi Guo | Southeast USA Site | |
|
|
JMU4 | Kyle Foster, Michael Smith | Mid-Atlantic USA Site | |
|
|
JMU5 | Courtlin Crosen, Alan Shin, Zamua Osman | Mid-Atlantic USA Site | |
|
|
JMU6 | Matthew Petty, Noah McClelland | Mid-Atlantic USA Site | |
|
|
Red | Erik Skogfeldt, Hidden User, Sophia Farquhar | North Central NA Site | |
|
|
Orange | Keith Atkinson, Jesse Moore, Grayson Briggs | North Central NA Site | |
|
|
Amber | Grayson Hooper, Paul Esch-Laurent, Matthew Miller | North Central NA Site | |
|
|
Bronze | William Data, Jacob Striebel, Joshua Hooker | North Central NA Site | |
|
|
Cyan | Joe Wright, Jerry Marek, Alex David | North Central NA Site | |
|
|
Violet | Riley Mulford, Nathan Bowland, Madison Paris | North Central NA Site | |
|
|
gatech14 | Lawrence Li | Southeast USA Site | |
|
|
Ohio State Team 1 | Josh Clyde, Dylan Smith | Mid-Central USA Site | |
|
|
SFU22 | Shiqi Liu | Pacific Northwest Site | |
|
|
Cyan-UVic | Brandon Mabey, Bernadette Peterson, Liam Loucks, Lena Ruiz | Pacific Northwest Site | |
|
|
AnnieBenNadia | Annie Melling, Nadia Jacobson, Ben Visness | North Central NA Site | |
|
|
IeshaMicahMichael | Michael Fontaine, Micah Latty, Iesha Latty | North Central NA Site | |
|
|
KurtTylerPhilip | Philip Gibbens, Tyler Miller, Kurt Jarvi | North Central NA Site | |
|
|
PeterJonathan | Jonathan Magnuson, Peter Klemme | North Central NA Site | |
|
|
Nathaniel Lahn | Nathaniel Lahn | Mid-Atlantic USA Site | |
|
|
CSCRU1 | Justin Stroup, Matt Liberty, Stephanie French, Joseph Tempte | South Central USA Site | |
|
|
CSCRU2 | Aldrin Natividad, Gavin Alvesteffer, Juan Garza, Jonathan Simmons | South Central USA Site | |
|
|
SU++ | Gabby Gonzalez, Valerie Vacek, Elise Hernandez, Kathryn Reagan | South Central USA Site | |
|
|
Comets7 | Anirudh Kowdeed, Puneet Girdhar, Varun Kumar Reddy B | South Central USA Site | |
|
|
KenYesh | Ken Yesh | East Central NA Site | |
|
|
BrandonManni | Brandon Manni | East Central NA Site | |
|
|
JoeStarr | Joe Starr | East Central NA Site | |
|
|
JacobVacheresse | Jacob Vacheresse | East Central NA Site | |
|
|
MikeTanmay | Michael Smellie, Tanmay Satam | East Central NA Site | |
|
|
rrampr | Rohith Ramprasad | East Central NA Site | |
|
|
NKU Informatics | Jarrod Elliott, E.J. Schroeder, Brian Konzman, Nathaniel Hudson, Matthew Beckerich | Mid-Central USA Site | |
|
|
Waterloo E | David Choi | East Central NA Site | |
|
|
VWC4 | David Pintor, Eddie Bracy | Mid-Atlantic USA Site | |
|
|
petr | Petr Ryšavý | ICPC Ineligible Site | |
|
|
Web-A | Evan Holmes, Kevin Yetter, Bidit Sharma, Alexis Valeriano, Nikesh Yadav | North Central NA Site | |
|
|
Ole-Digerati1 | Rodney LaLonde, Joe Jung, Samuel Brodersen Rodriguez | North Central NA Site | |
|
|
Ole-Digerati | Andrew Turnblad, Matthew Johnson, Jacob Forster | North Central NA Site | |
|
|
UmYaYa | Elijah Verdoorn, Omar Shehata, Joe Peterson, Margaret Zimmermann | North Central NA Site | |
|
|
Black | Stephen Akers, Elinor Holm, Lydia Narum | North Central NA Site | |
|
|
Gold | Nicholas Joseph Nooney, Nadia El Mouldi, Deepak Shah | North Central NA Site | |
|
|
Muus | Justin Pacholec, Bobak Barjasteh | North Central NA Site | |
|
|
tw | Rasmus Agnvig | Pacific Northwest Site | |
|
|
backup | Kevin Goo | Pacific Northwest Site | |
|
|
nrfenner | Nathan Fenner | East Central NA Site | |
|
|
Matthew Petracca | Matthew Petracca | Mid-Atlantic USA Site | |
|
|
